Potato Store Loader Introduction
A potato store loader is a type of machinery that is used to lift and transfer individual potatoes from a conveyor belt and stack them in a designated area of a storage facility, such as a potato shed or warehouse. The machine is equipped with a conveyor belt or other lifting mechanism that is used to lift the potatoes up to the desired height, where they can be stacked in piles.
The potato store loader is typically used in commercial potato farming and processing operations, where large quantities of potatoes need to be stored. It is an efficient and effective way to store potatoes, and it helps to reduce the amount of manual labor that is required for this task.
There are several different types of potato store loaders available, and they can vary in size and design depending on the specific needs of the operation. Some store loaders are designed to be used with specific types of storage facilities, while others are more versatile and can be used with a variety of different structures.
Potato Store Loader Advantages
- An automatic swing system is fitted to distribute the potatoes evenly across the loading surface or into storage containers.
- Increased efficiency: A potato store loader allows potatoes to be quickly and easily loaded into storage facilities, such as warehouses or potato sheds, which can help to increase the overall efficiency of the loading process.
- Easy to use: Potato store loaders are typically easy to operate and require minimal training, which can help to reduce the time and cost of labor.
- Less damages to potatoes: Increased precision in loading and unloading, mitigating the risk of damage to potatoes
- Suitable for use in various settings, such as warehouses, distribution centers, and loading docks
Potato Store Loader Common Specifications and Parameters
| Model | PEPH-SL60 |
|---|---|
| Size(mm) | 9492*2440*1500 |
| Weight(kg) | 3705 |
| Handling capacity(t/h) | 60 |
| Extension length(mm) | 14440 |
| Maximum loading height(mm) | 8000 |
| Motor power(kw) | 1.2 / 2.4 |
| Rotating radius(mm) | 7712~127200.21 |
| Damage control(%) | ≤1 |
Product Components
- Main frame: High-strength metal, sturdy design
- Handling capacity: 60 t/h
- Conveyor: Extension to 14m
- Maximum loading height: 8m
- Automatic swing system: Fitted
Technical data
| Model | 5SD-40 | 5SD-60 | 5SD-80 |
|---|---|---|---|
| Active motor power(kw) | 3.5 | - | - |
| Conveying speed(m/min) | 50, 25 | - | - |
| Handle control line length(20000) | 20000 | - | - |
| Maximum extension length(mm) | 14440 | 23589 | 15240 |
| Maximum extension of telescopic frame(mm) | 4950 | - | 5800 |
| Maximum increase(mm) | 8000 | - | - |
| Maximum processing capacity(t/h) | 40 | 80 | 80 |
| Maximum sensing distance of pho- toelectric switch(mm) | 500 | - | - |
| Maximum turning radius(mm) | 12720 | - | - |
| Minimum rotation radius(mm) | 7712 | 10700 | - |
| Motor power of hydraulic pump station(kw) | 0.75 | - | - |
| Potato injury rate(%) | <=1 | - | - |
| Power supply type | 380V AC | - | - |
| Pump station oil tank volume(L) | 10 | - | - |
| Size(mm) | 9492*2440*1500 | 18289*2682*2990 | 16070*2982*2163 |
| Telescopic motor power(kw) | 0.55 | - | - |
| Walking motor power(kw) | 0.55 | - | - |
| Weight(Kg) | 3705 | 5880 | 5680 |
| Control type | - | Remote control + button | - |
| Conveyor belt power | - | hydraulic motor | Drum motor |
| Drive type | - | Motor drives gear | - |
| Front conveyor belt degree(mm) | - | 800 | - |
| Front conveyor belt drive | - | Drum motor | - |
| Front conveyor belt length(mm) | - | 34750 | - |
| Front conveyor belt motor power(kw) | - | 5.5 | - |
| Front conveyor belt thickness(mm) | - | 5 | - |
| Front conveyor belt type | - | Rubber chain stick | - |
| Front conveyor belt width(mm) | - | 790 | - |
| Fuel tank volume(L) | - | 200 | - |
| Gear pump type | - | Double couplet | - |
| Maximum conveying angle of the front conveyor belt(°) | - | 20 | - |
| Maximum conveying speed(m/s) | - | 1.1 | - |
| Maximum elongation(mm) | - | 4800 | - |
| Maximum height of conveyor belt(mm) | - | 7900 | - |
| Maximum radius of rotation(mm) | - | 15500 | 14550 |
| Maximum swing angle(°) | - | 60 | - |
| Motor Power(kw) | - | 22 | - |
| Power Requirements | - | AC380V,50HZ | AC380V,50HZ |
| Rear conveyor belt degree(mm) | - | 800 | - |
| Rear conveyor belt drive | - | Gear motor | - |
| Rear conveyor belt length(mm) | - | 14750 | - |
| Rear conveyor belt motor power(kw) | - | 7.5 | - |
| Rear conveyor belt pitch(mm) | - | 45 | - |
| Rear conveyor belt tilt angle(°) | - | 18.7 | - |
| Rear conveyor belt type | - | Rubber flat belt | - |
| Rear conveyor belt width(mm) | - | 790 | - |
| Self-propelled | - | Left and right wheel motors | - |
| Size(Shipping status)(mm) | - | 18600*2780*2990 | - |
| Walking pattern | - | Short distance self-propelled | - |
| Conveyor belt speed(m/s) | - | - | 0.3-1.5 |
| Conveyor belt width(mm) | - | - | 800 |
| Ground wheel drive type | - | - | Hydraulic motor |
| Maximum unloading height(mm) | - | - | 7300 |
| Minimum unloading height(mm) | - | - | 550 |
| Pump station tank volume(L) | - | - | 25 |
| Telescopic drive type | - | - | Motor |
| Total Power(HP) | - | - | 12 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.






