Potato Single-Deck Conveyor Introduction
A potato single-deck belt conveyor is a type of machinery that is used to transport potatoes over a distance of 8 meters, which makes it suitable for use in a variety of different applications, depending on the specific needs of the operation. It is typically used in commercial potato farming and processing operations, where large quantities of potatoes need to be transported. It is an efficient and effective way to move potatoes from one location to another, and it helps to reduce the amount of manual labor that is required for this task.
The conveyor is typically a long, narrow belt that is suspended between two or more rollers, and it is used to move potatoes from one point to another along the length of the belt. The conveyor belt is usually made of a durable, heat-resistant material, such as rubber or PVC, to withstand the weight and temperature of the potatoes. The belt is also typically equipped with a series of cleats or other features to help keep the potatoes in place and prevent them from falling off the conveyor.
Potato Single-Deck Conveyor Advantages
- Large capacity: The 8m length allows for a large capacity of potatoes to be transported at once.
- Efficient transportation: The conveyor belt allows for quick and efficient transportation of potatoes from one location to another.
- Reduced labor costs: Using a conveyor belt reduces the need for manual labor, resulting in lower labor costs.
- Reduced damage to potatoes: The conveyor belt gently handles the potatoes, reducing the risk of damage.
- Easy to clean: The conveyor belt can be easily cleaned to maintain food safety standards.
Potato Single-Deck Conveyor Common Specifications and Parameters
| Model | PEPH-SDC40 |
|---|---|
| Size(mm) | 8060*978*1500 |
| Weight(kg) | 703 |
| Handling capacity(t/h) | 60 |
| Moter power(kw) | 0.75 |
| Energy cosumption(mj/t) | ≤1.21 |
| Damage control(%) | ≤1 |
Technical data
| Model | 5S1-60 | 5S1-80-6.5 | 5S1-80-8.5 | 5S1-80-9.0 |
|---|---|---|---|---|
| Belt thickness(mm) | 7 | 5 | 5 | 5 |
| Conveyor belt form | Circular multi-layer rubber conveyor belt | Three-cloth and four-glue PVC endless belt | Three-cloth and four-glue PVC endless belt | Three-cloth and four-glue PVC endless belt |
| Conveyor belt length(mm) | 16000 | 13495 | 17020 | 18495 |
| Conveyor belt speed(m/s) | 0.55/0.85/1.1 | 0.55/0.85/1. 06 | 0.55/0.85/1. 06 | 0.55/0.85/1. 06 |
| Conveyor belt width(mm) | 685 | 780 | 780 | 780 |
| Drum motor diameter(mm) | 165 | 165 | 165 | 165 |
| Drum motor power(HP) | 3 | 3 | 3 | 3 |
| Drum motor quantity(piece) | 1 | 1 | 1 | 1 |
| Lifting adjustment method | Lifting leg | Lifting legs | Lifting legs | Lifting legs |
| Maximum processing capacity(t/h) | 60 | 80 | 80 | 80 |
| Maximum tilt angle(°) | 4 | 4.7 | 4.7 | 41 |
| Potato injury rate(%) | <=1 | <=1 | <=1 | <=1 |
| Power supply type | 380V AC | 380V AC | 380V AC | 380V AC |
| Size(mm) | 8060*1180*1400 | 7000*1190*1060 | 8750*1190*1060 | 9500*1190*1060 |
| Weight(Kg) | 703 | 550 | 660 | 700 |
| Main frame material | - | Q235 | Q235 | Q235 |
| Main frame thickness(mm) | - | 2.5 | 2.5 | 2.5 |
| Total Power(HP) | - | 3 | 3 | 3 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.






