The Self-propelled Conditioner Lawn Mower
Key features and advantages
- Faster dry-down times and transport speeds.
- Tailor-made for your herd.
- Adopting an integrated design, intelligent human-machine interface, CAN bus output, and compatible with J1939 protocol.
- Easy in-cab machine adjustments.
-

The Cummins C-series diesel engine has a displacement of 8.3 liters and a power of 210 horsepower.
Technical data
| Model | DFSB-1290 |
|---|---|
| Cut Header Floating Type | Left and right independent adjustable, electronic hydraulic control |
| Drive type | Dual variable pump hydrostatic drive |
| Engine Brand | Cummins |
| Engine Displacement(L) | 5.9 |
| Engine Rated Power(hp) | 210 |
| Engine Type | National IV, high-pressure common rail |
| Fuel tank volume(L) | 400 |
| Ground clearance(mm) | =1080 |
| Max.track width(mm) | 3280 |
| Min.track width(mm) | 2140 |
| Number of cylinders | 6 |
| Pilothouse | LuxuryComfort,Withairconditioning |
| Side Speed Reducer | Double planetary gear reduction |
| Size(mm) | 5070*3840*350 |
| Steering | Hydrostatic pressure |
| Tire track width(mm) | 3320 |
| Weight(Kg) | 5530 |
| Wheel type | 23.1*26Grassland tire /16.5L*16.1 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

