Mid-size Self-Propelled Sprayer Introduction
The 3WPZ-1500H model features a stable and reliable Anhui Quanchai National IV 100-horsepower four-cylinder turbocharged diesel engine, along with a specially designed three-axis gear-driven axle for paddy field operations. With an eight-speed synchronized gearbox, a 25-meter boom extension, and a high-pressure large-flow diaphragm pump, it excels in agricultural spraying tasks.
The 3WPZ-2000A and 3WPZ-2000B models employ a Yunnei National IV 120-horsepower four-cylinder turbocharged diesel engine and come equipped with a hydraulic adjustable axle tailored for different high-stalk crops such as corn, sunflower, and sugarcane. Their boom structures and spraying effects resemble those of the 1500H model, while differing in cabin design; 2000A features air conditioning and panoramic imaging, whereas 2000B offers similar amenities along with a lower ground clearance, suitable for varied crop requirements.
All these self-propelled boom sprayers boast features like double-layer anti-aging oil pipes, LCD instrument panels, and large-capacity fuel tanks, meeting the demands of prolonged operation.
Key features and advantages
- Powerful Engines: Equipped with robust Anhui Quanchai or Yunnei turbocharged diesel engines for reliable performance.
- Versatile Application: Designed for diverse agricultural operations, including spraying tasks for rice, corn, wheat, soybeans, and sugarcane.
- Efficient Spraying System: High-pressure large-flow diaphragm pumps and specialized mixing equipment ensure optimal spraying effectiveness.
- Comfortable Cabin: Enhanced with amenities such as air conditioning and panoramic imaging for operator comfort during long hours of operation.
- Durable Construction: Featuring sturdy aluminum alloy boom structures, double-layer anti-aging oil pipes, and large-capacity fuel tanks for prolonged use in various field conditions.
Technical data
| Model | 3WPZ-1500H | 3WPZ-2000A | 3WPZ-2000B |
|---|---|---|---|
| Battery capacity(Ah) | 45 | 420 | 420 |
| Battery nominal voltage(V) | 12*2(series circuit) | 24 | 24 |
| Battery type | Lead-acid batteries | Lead-acid batteries | Lead-acid batteries |
| Boom folding/lifting form Wheelbase | Hydraulic folding or lifting | Hydraulic folding or lifting | Hydraulic folding or lifting |
| Boom material | Aluminum alloy+plastic | Aluminum alloy | Aluminum alloy |
| Calibrated power(hp) | 100 | 120 | 120 |
| Calibrated speed(r/min) | 2400 | 2400 | 2400 |
| Complete machine drive/steering mode | Four wheel drive steering | Four wheel drive steering | Four wheel drive steering |
| Engine Type | Diesel engine | Diesel engine | Diesel engine |
| Engine/motor form | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke |
| Front and rear wheel tire types | Pneumatic rubber tires | Pneumatic rubber tires | Pneumatic rubber tires |
| Front maximum wheelbase(mm) | 1855 | 3300 | 3300 |
| Front wheel outer diameter(mm) | 1560 | 1450 | 1450 |
| Liquid (gas) pump/motor pump structure type | Diaphragm pump | Diaphragm pump | Diaphragm pump |
| Liquid pump/motor pump rated flow(L/min) | 160 ~ 180 | 260 ~ 280 | 260 ~ 280 |
| Liquid pump/motor pump rated pressure(MPa) | 0 ~ 25 | 0 ~ 2.5 | 0 ~ 2.5 |
| Machine pressure limiting safety device | Equipped | Equipped | Equipped |
| Maximum working pressure allowed for pressure hoses(MPa) | 48 | 48 | 48 |
| Medicine box molding process | Rotational molding | Rotational molding | Rotational molding |
| Medicine tank volume(L) | 1500 | 2000 | 2000 |
| Medicine tank weight(kg) | 75 | 120 | 120 |
| Minimum Clearance(mm) | 915 | 1750 | 1200 |
| Pressure limiting safety device limits pressure(MPa) | <=0.96 | <=0.96 | <=0.96 |
| Rear maximum wheelbase(mm) | 1855 | 3300 | 3300 |
| Rear wheel outer diameter(mm) | 1560 | 1450 | 1450 |
| Size(mm) | 6355*2400*3100 | 5083*3075*3700 | 5083*3075*3150 |
| Spray boom length(mm) | 25000 | 20000 | 20000 |
| Structural form of pressure limiting safety device | Spring type | Spring type | Spring type |
| Tire track width(mm) | 120 | 230 | 230 |
| Wheel Base(mm) | 2565 | 2700 | 2700 |
| Working pressure(MPa) | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

