Potato Double-Deck Conveyor Introduction
A potato double-deck conveyor is a type of machinery that is used to transport potatoes over a distance of up to 16 meters. The potato double-deck conveyor is similar to a single-deck conveyor, but it has two conveyor belts that run parallel to each other, one on the top and one on the bottom. This allows the conveyor to transport a larger volume of potatoes in a single pass, and it is typically used in larger potato farming and processing operations where high-capacity transportation is required.
The conveyor is typically a long, narrow belt that is suspended between two or more rollers, and it is used to move potatoes from one point to another along the length of the belt. The conveyor belts are usually made of a durable, heat-resistant material, such as rubber or PVC, to withstand the weight and temperature of the potatoes. The belts are also typically equipped with a series of cleats or other features to help keep the potatoes in place and prevent them from falling off the conveyor.
Potato Double-Deck Conveyor Advantages
- Convenient: The conveyor belt allows for easy movement of potatoes without the need for manual handling, making the process more convenient.
- Large volume: The 16m length allows for a large volume of potatoes to be transported at the same time.
- Improved productivity: The continuous movement of potatoes provided by the conveyor belt leads to enhanced productivity.
- Hygienic: The conveyor belt reduces the risk of contamination, as it allows for potatoes to be transported without coming into contact with human hands.
- Consistent: The conveyor belt ensures consistent and uniform handling of potatoes, leading to better quality control.
Potato Double-Deck Conveyor Common Specifications and Parameters
| Model | PEPH-DDC40 |
|---|---|
| Size(mm) | (9767~14050)*978*1700 |
| Weight(kg) | 1680 |
| Handling capacity(t/h) | 60 |
| Extension length(mm) | 15717 |
| Maximum loading height(mm) | 1900 |
| Rotating radius(mm) | 14853 |
| Damage control(%) | ≤1 |
Technical data
| Model | 5S2-60 | 5S2-80-8.5 |
|---|---|---|
| Belt thickness(mm) | 7 | 5 |
| Conveyor belt form | Circular multi-layer rubber conveyor belt | Three-cloth and four-glue PVC endless belt |
| Conveyor belt length(mm) | 16000 | 17020 |
| Conveyor belt speed(m/s) | 0.55/0.85/1.1 | 0.55/0.85/1.06 |
| Conveyor belt width(mm) | 685 | 780 |
| Drum motor diameter(mm) | 165 | 165 |
| Drum motor power(HP) | 3 | 3 |
| Drum motor quantity(piece) | 2 | 2 |
| Lifting adjustment method | Lifting leg/jack | Lifting legs/hydraulic cylinder |
| Loss rate(%) | <=1 | - |
| Maximum elongation(mm) | 6000 | - |
| Maximum extension length(mm) | 15770 | - |
| Maximum processing capacity(t/h) | 60 | 80 |
| Maximum radius of rotation(mm) | 14850 | - |
| Maximum tilt angle(°) | 3 | 7.1 |
| Number of cover(indivual) | 2 | - |
| Power supply type | 380V AC | 380V AC |
| Size(mm) | 9770*980*1700 | 10031*1558*2055 |
| Weight(Kg) | 1680 | 1800 |
| Main frame material | - | Q235 |
| Main frame thickness(mm) | - | 2.5 |
| Potato injury rate(%) | - | <=1 |
| Stretching amount(mm) | - | 6229 |
| Total Power(HP) | - | 7 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.






