Small-Size Self-Propelled Sprayer Introduction
The 3WPZ series of self-propelled boom sprayers feature a sophisticated design, ergonomic considerations, and incorporation of multiple patents, positioning them as high-end agricultural protection machinery. With boom lengths ranging from 12 to 25 meters, constructed from aluminum alloy with stainless steel nozzle combinations, they ensure uniform spraying. Equipped with roof lights and ceiling condenser fans in the driver's cabin, they cater to nighttime and high-temperature operational requirements. The hydraulic tubing throughout the vehicle is double-layered for aging resistance, coupled with large-capacity diesel tanks to support prolonged usage.
Another variant boasts an Anhui Quanchai National IV engine for durability, paired with specialized axles designed for paddy field operations, ensuring stability and reliability. Boom lengths extend from 20 to 25 meters, adopting a truss-like structure made of aluminum alloy, complete with angle-adjusting cylinders and front-back cushioning mechanisms. High-flow diaphragm pumps and dual-disc fertilizer spreaders guarantee even application. The driver's cabin features roof lights, ceiling condenser fans, and wide-angle rearview mirrors, enhancing operational convenience and safety.
Key features and advantages
- Exquisite Design: Featuring over 20 patents, adhering to ergonomic principles, and boasting a rational structure.
- Superior Spraying Performance: Aluminum alloy boom construction, stainless steel nozzle assembly, optional angle-adjusting hydraulic cylinder, ensuring uniform spraying.
- Versatility for Nighttime and High-Temperature Operations: Equipped with roof lights and ceiling condenser fans, providing ample illumination and cooling effects.
- Extended Operational Capability: With a 50-liter diesel tank and double-layered aging-resistant hydraulic tubing, ensuring prolonged operational requirements.
- Driving Comfort: Designed with ergonomic considerations, facilitating lightweight driving operations and enhancing operational efficiency.
Technical data
| Model | 3WPZ-1000G(G4) | 3WPZ-1000K | 3WPZ-1000L | 3WPZ-700(G4) |
|---|---|---|---|---|
| Battery capacity(Ah) | 45 | 45 | 45 | 45 |
| Battery nominal voltage(V) | 12*2(series circuit) | 12*2(series circuit) | 12*2(series circuit) | 12*2(series circuit) |
| Battery type | Lead-acid batteries | Lead-acid batteries | Lead-acid batteries | Lead-acid batteries |
| Boom folding/lifting form Wheelbase | Hydraulic folding or lifting | Hydraulic folding or lifting | Hydraulic folding or lifting | Hydraulic folding or lifting |
| Boom material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Calibrated power(hp) | 100 | 50 | 36 | 50 |
| Calibrated speed(r/min) | 2400 | 2400 | 2400 | 2400 |
| Complete machine drive/steering mode | Four wheel drive steering | Four wheel drive steering | Four wheel drive steering | Four wheel drive steering |
| Engine Type | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
| Engine/motor form | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke | Four-cylinder in-line water-cooled four-stroke |
| Front and rear wheel tire types | Pneumatic rubber tires | Pneumatic rubber tires | Pneumatic rubber tires | Pneumatic rubber tires |
| Front maximum wheelbase(mm) | 1830 | 1820 | 1520 | 1520 |
| Front wheel outer diameter(mm) | 1560 | 1160 | 1080 | 1080 |
| Liquid (gas) pump/motor pump structure type | Diaphragm pump | Triplex piston pump/Diaphragm pump | Triplex piston pump | Triplex piston pump |
| Liquid pump/motor pump rated flow(L/min) | 150 ~ 170 | 0 ~ 117 | 36 ~ 81 | 36 ~ 81 |
| Liquid pump/motor pump rated pressure(MPa) | 2.9 ~ 3.1 | 0 ~ 3.5 | 2.5 ~ 4 | 2.5 ~ 4 |
| Machine pressure limiting safety device | Equipped | Equipped | Equipped | Equipped |
| Maximum working pressure allowed for pressure hoses(MPa) | 48 | 48 | 48 | 48 |
| Medicine box molding process | Rotational molding | Rotational molding | Rotational molding | Rotational molding |
| Medicine tank volume(L) | 1000 | 1000 | 1000 | 700 |
| Medicine tank weight(kg) | 65 | 60 | 60 | 47 |
| Minimum Clearance(mm) | 940 | 1100 | 1050 | 1050 |
| Pressure limiting safety device limits pressure(MPa) | <=0.96 | <=0.96 | <=0.96 | <=0.96 |
| Rear maximum wheelbase(mm) | 1830 | 1820 | 1520 | 1520 |
| Rear wheel outer diameter(mm) | 1560 | 1160 | 1080 | 1080 |
| Size(mm) | 4900*2300*2970 | 5400*2160*3110 | 5400*2000*3100 | 4920*2000*3050 |
| Spray boom length(mm) | 20000 | 20000 | 12000 | 12000 |
| Structural form of pressure limiting safety device | Spring type | Spring type | Spring type | Spring type |
| Tire track width(mm) | 120 | 130 | 120 | 120 |
| Wheel Base(mm) | 2500 | 2160 | 2160 | 2020 |
| Working pressure(MPa) | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

