The Medium-size Tractor
Medium-size tractor combine new technology and new structure together. It has the advantages of suitable power, large traction, compact structure, high transmission efficiency, easy to operate, easy to maintain, convenient to match, economical to use and good comprehensive utilization performance.
Key features and advantages
- Match the famous brand high pressure common rail China III 6 cylinder supercharged engine
- Adopt German original double LUK clutch
- The transmission adopts 16/24F+8R
- Fully enclosed and sealed cabin
- Hydraulic steering system, sensitive and comfortable
Technical data
| Model | 1034A | 1604 | 1804 | 2004 |
|---|---|---|---|---|
| Brake | Oil immerszd multiplate Disc | Oil immerszd multiplate Disc | Oil immersed multiplate disc | Oil immersed multiplate disc |
| Clutch | Dual stage | Dual Stage | Dual stage | Dual stage |
| Construction Mass(kg) | 4650 | 5500 | 5835 | 6470 |
| Drive type | 4WD | 4WD | 4WD | 4WD |
| Engine Model | LR6M5-23 | WP6G175E476 | WP6G195E476 | WP6G210E476 |
| Engine Rated Power(hp) | 130 | 160 | 180 | 200 |
| Engine Rated Speed(r/min) | 2300 | 2200 | 2200 | 2200 |
| Engine Type | 6-Cylinder Vertical,water cooled,4 stroke cycle | 6-cylinder Vertical, water cooled, Turbo 4 stroke cycle | 6-cylinder Vertical, water cooled, Turbo 4 stroke cycle | 6-cylinder Vertical, water cooled, Turbo 4 stroke cycle |
| Gear Box | 4*(2+1)*2 Sleeve gear shift | 4*(2+1)*2 Sleeve gear shift | 4*(2+1)*2 Sleeve gear shift | 4*(2+1)*2 Sleeve gear shift |
| Ground clearance(mm) | =379 | =465 | =520 | =520 |
| Minimum rotation radius(mm) | 5000 | 5500 | 5700 | 5700 |
| Rated Traction Force(N) | 25500 | 51400 | 51400 | 56100 |
| Size(mm) | 4642*2083*2810 | 5145*2345*3040 | 5250*2360*3040 | 5250*2360*3040 |
| Steering Gear | Hydraulic Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Wheel Base(mm) | - | 2657 | 2675 | 2675 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

