The Large Tractor
The large tractor has the advantages of suitable power, large traction, compact structure, high transmission efficiency, easy to operate, easy to maintain, convenient to match, economical to use and good comprehensive utilization performance.
Key features and advantages
- Match the famous brand high pressure common rail China III 6 cylinder supercharged engine
- Adopt German original double LUK clutch
- The transmission adopts 16/24F+8R
- Fully enclosed and sealed cabin
- Hydraulic steering system, sensitive and comfortable
Technical data
| Model | 1804 | 2204 | 2404 |
|---|---|---|---|
| Brake | Oil immersed multiplate disc | Hydraulic brake | Hydraulic brake |
| Clutch | Dual stage | Synchronizer + shift sleeve | Synchronizer + shift sleeve |
| Construction Mass(kg) | 66370 | 7536 | 8310 |
| Drive type | 4WD | 4WD | 4WD |
| Engine Model | LR6M3LR22/1475 | LR6M240-40 | Wei Chai WP7G280E302 |
| Engine Rated Power(hp) | 200 | 162 | 151.5 |
| Engine Rated Speed(r/min) | 2200 | 2200 | 2200 |
| Engine Type | 6-cylinder Vertical, water cooled, Turbo 4 stroke cycle | Four stroke, High pressure common rail | Four stroke, High pressure common rail |
| Gear Box | 4*(2+1)*2 Sleeve gear shift | (1+1)*4*4 | (1+1)*4*4 |
| Ground clearance(mm) | =485 | =485 | =530 |
| Minimum rotation radius(mm) | 5500 | 6500 | 6000 |
| Rated Traction Force(N) | 66370 | 68130 | 76900 |
| Size(mm) | 5585*2680*3450 | 5585*2680*3350 | 5640*2870*3570 |
| Steering Gear | Hydraulic steering | Hydraulic steering | Hydraulic Steering |
| Wheel Base(mm) | 3000 | - | - |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

