The compact tractor
Key features and advantages
- The engine is Direct drive
- Two/four wheel drive
- Shuttle shift : 8+8 gear transmission
- double speed power output:540/1000
- Hydraulic steering system
-

40-70A type tractor is designed base on 40-65HP Series tractor, it combine new technology and new structure together. It has the advantages of suitable power, large traction, compact structure, high transmission efficiency, easy to operate, easy to maintain, convenient to match, economical to use and good comprehensive utilization performance.
-

Special For Paddy Field, 70-100hp type tractor is combined new technology and new structure together. It has the advantages of suitable power, large traction, compact structure, high transmission efficiency, easy to operate, easy to maintain, convenient to match,economical to use and good comprehensive utilization performance.
-

• The engine is Direct drive
• Two/four wheel drive
• 4*(2+1)*2 transmission
• Perfect in performance of Hydraulic suspension system
• There are both Mechanical or hydraulic steering system
Technical data
| Model | 404C | 554 | 804 | 904 |
|---|---|---|---|---|
| Brake | Disc type | Oil immerszd multiplate Disc | Disc type | Oil immersed multiplate disc |
| Clutch | Dual stage | Single-function clutch | Dual stage | Dual stage |
| Construction Mass(kg) | 1310 | 2172 | 2810 | 4700 |
| Drive type | 4WD | 4WD | 4WD | 4WD |
| Engine Model | 490BT | YT4A2-23 | 4G33TC | LR4M5-T79-U2 |
| Engine Rated Power(hp) | 40 | 40.5 | 80 | 90 |
| Engine Rated Speed(r/min) | 2300 | 2300 | 2300 | 2300 |
| Engine Type | 4-Cylinder Vertical,water cooled,4 stroke cycle | 4-Cylinder、water cooled、4 stroke cycle | 4-cylinder Vertical,water cooled, 4 stroke cycle | 4-cylinder Vertical,water cooled, 4 stroke cycle |
| Gear Box | (4+1)*2 | 4*(1+1)*2 | 4*(3+1)*2 Sleeve gear shift | 4*(2+1)*2 Sleeve gear shift |
| Ground clearance(mm) | =330 | =325 | =475 | =390 |
| Minimum rotation radius(mm) | 4000 | 3700 | 4100 | 4000 |
| Rated Traction Force(N) | 6200 | 14200 | 19400 | 20800 |
| Size(mm) | 3430*1280*1950 | 4010*1752*2518 | 4150*1880*2735 | 4580*2180*2920 |
| Steering Gear | Hydraulic Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Wheel Base(mm) | 1825 | - | 2080 | 2315 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.

