The large potato combine harvester
The advanced double-separating combine harvester is equipped with innovative features to maximize harvesting efficiency. Our unique system incorporates extended conveyor belts for increased cleaning and sorting capacity.
Key features and advantages
- Robust Construction: Constructed from high-strength materials, our harvester ensures durability and longevity.
- Optimized Separating System: Featuring dual cleaning and separating mechanisms, it ensures thorough soil and debris removal.
- Improved Crop Quality: Ensures cleaner, higher-quality potatoes, ready for market or processing.
- Versatility: Adaptable to various soil types and agricultural conditions.
Technical data
| Model | PEPCH-L170 |
|---|---|
| Size(mm) | 9795*3300*3360 |
| Weight(kg) | 5960 |
| Working Rows | 2 ridges 2 rows |
| Working Width(mm) | 1700 |
| Applicable ridge width(mm) | 900 |
| Digging depth(mm) | 150~300 |
| Productivity(hm2/h) | 0.53~0.8 |
| Conveying (separation) device | Grid screen conveyor chain |
| Digging blade form | Combined shovel blades |
| Loading efficiency(t/h) | 120 |
| Maximum loading height(mm) | 4000 |
| Loading width(mm) | 3500 |
| Linkage | Trailed |
| Matched power(kw) | ≥89.4 |
| Matched power(hp) | ≥120 |
Technical data
| Model | 4UL-170C | 4UL-170Z |
|---|---|---|
| (Main conveyor) Conveyor belt width(mm) | 1660 | - |
| Applicable row spacing(mm) | 740 ~ 760 | - |
| Digging Depth(mm) | 150 ~ 300 | 150 ~ 300 |
| Hydraulic Oil Flow Rate(L/min) | <=70 | <=70 |
| Hydraulic System Pressure(MPa) | >=16 | >=16 |
| Loss rate(%) | <=4 | - |
| Matched Power(HP) | 120 ~ 180 | 120 ~ 185 |
| Maximum loading height(mm) | 2940 | 4000 |
| Maximum loading width(mm) | 3750 | 3500 |
| Maximum processing capacity(t/h) | 60 | 120 |
| PTO Input Speed(MAX)(r/min) | 540 | 540 |
| Potato injury rate(%) | <=2 | - |
| Size(mm) | 6670*2680*2890 | 9700*3200*3400 |
| Skin breaking rate(%) | <=3 | - |
| Structure type | Trailed | Trailed |
| Trash content(%) | <=4 | - |
| Weight(Kg) | 3276 | 5960 |
| Working Rows(Ridges/Rows) | 2 | 2 |
| Working efficiency(ha/h) | >=0.33 | >=0.33 |
| (Large potato conveyor / Small potato conveyor / Miscellaneous soil delivery) Conveyor belt width(mm) | - | 1624 |
| Digging shovel type | - | Combined tip shovel |
| Soil area of 1st conveyor belt(㎡) | - | 6.2 |
| Soil area of 2nd conveyor belt(㎡) | - | 1.3 |
| Working width(mm) | - | 750 ~ 900 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.





