The large potato combine harvester
The advanced double-separating combine harvester is equipped with innovative features to maximize harvesting efficiency. Our unique system incorporates extended conveyor belts for increased cleaning and sorting capacity.
Key features and advantages
- Robust Construction: Constructed from high-strength materials, our harvester ensures durability and longevity.
- Optimized Separating System: Featuring dual cleaning and separating mechanisms, it ensures thorough soil and debris removal.
- Improved Crop Quality: Ensures cleaner, higher-quality potatoes, ready for market or processing.
- Versatility: Adaptable to various soil types and agricultural conditions.
Technical data
| Model | 4UL -170D | 4UL -170E | 4UL-160D | 4UL-170C | 4UL-170F | 4UL-170Z |
|---|---|---|---|---|---|---|
| Depth Limiting Mechanism Type | Depth limiting wheel | Depth limiting wheel | Depth Limiting Wheel | - | - | - |
| Digging Depth(mm) | 150 ~ 300 | 150 ~ 300 | 150 ~ 300 | 150 ~ 300 | - | 150 ~ 300 |
| Digging shovel type | Fixed combined shovel | Fixed combined shovel | - | - | - | Combined tip shovel |
| Matched Power(HP) | 140 ~ 210 | 140 ~ 210 | 120 ~ 190 | 120 ~ 180 | 120 ~ 200 | 120 ~ 185 |
| Size(mm) | 9210*3400*3000 | 9627*3147*3031 | 9210*3290*3000 | 6670*2680*2890 | 10500*3300*3900 | 9700*3200*3400 |
| Stem and Vine Removing Device | Counter-rotating rollers for removing haulm | Screen type to remove haulm | Counter-rotating Seedling-extracting Roller | - | - | - |
| Structure type | Trailed | Trailed | Trailed | Trailed | Trailed | Trailed |
| Type of Cleaning and Separating Device | Conveying chain grid screen+Star rubber wheel | Vibrating screen | Conveyor Chain Grate Screen+ Star-shaped Rubber Wheel | - | - | - |
| Type of Conveying Device | Grid chain | Grid chain | Grid Bar Chain Type | - | - | - |
| Weight(Kg) | 6500 | 5500 | 6300 | 3276 | 12180 | 5960 |
| Working efficiency(ha/h) | >=0.4 | >=0.33 | >=0.33 | >=0.33 | - | >=0.33 |
| Working width(mm) | 1600 ~ 1800 | 1700 ~ 1900 | 1430 ~ 1450 | - | - | 750 ~ 900 |
| Applicable Row Width(mm) | - | - | 600 | - | - | - |
| Applicable row spacing(mm) | - | - | 740 ~ 760 | 740 ~ 760 | 75 ~ 90 | - |
| Excavating Device Type | - | - | Fixed Combined Shovel | - | - | - |
| Hydraulic Oil Flow Rate(L/min) | - | - | >=70 | <=70 | - | <=70 |
| Hydraulic System Pressure(MPa) | - | - | >=16 | >=16 | - | >=16 |
| PTO Input Speed(MAX)(r/min) | - | - | 540 | 540 | - | 540 |
| Potato Unloading Method | - | - | Instant Bagging | - | - | - |
| Tire track width(mm) | - | - | 1650 | - | - | - |
| Volume of the Cache Material Box(L) | - | - | 1000 | - | - | - |
| Wheel type | - | - | 12.5/80-18 | - | - | - |
| Width of the Lifting Screen(mm) | - | - | 940 | - | - | - |
| Width of the Primary Screen(mm) | - | - | 1514 | - | - | - |
| Width of the Upper and Lower Screens(mm) | - | - | 700 | - | - | - |
| Working Rows(Ridges/Rows) | - | - | 2 | 2 | 2 | 2 |
| Conveyor belt width(mm) | - | - | - | 1660 | - | 1624 |
| Loss rate(%) | - | - | - | <=4 | - | - |
| Maximum loading height(mm) | - | - | - | 2940 | - | 4000 |
| Maximum loading width(mm) | - | - | - | 3750 | - | 3500 |
| Maximum processing capacity(t/h) | - | - | - | 60 | - | 120 |
| Potato injury rate(%) | - | - | - | <=2 | - | - |
| Skin breaking rate(%) | - | - | - | <=3 | - | - |
| Trash content(%) | - | - | - | <=4 | - | - |
| Hopper capacity(m³) | - | - | - | - | 6000 | - |
| Impurity removal methods | - | - | - | - | Seedling roller + spiral roller impurity remover | - |
| Maximum unloading height(mm) | - | - | - | - | 4500 | - |
| Shaft speed(r/min) | - | - | - | - | 540 | - |
| Soil area of 1st conveyor belt(㎡) | - | - | - | - | - | 6.2 |
| Soil area of 2nd conveyor belt(㎡) | - | - | - | - | - | 1.3 |
For any enquiries, please fill in contact form.
Thank you for your cooperation.





